Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
echecker:derbycycle:echecker
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| echecker:derbycycle:echecker [2016/12/15 17:20] – 79.230.18.156 | echecker:derbycycle:echecker [2024/04/15 00:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Setup ===== | ===== Setup ===== | ||
| + | |||
| + | ==== Authorized Keys ==== | ||
| + | Damit man von den Servern auf die echecker kommt. (Backup) | ||
| + | ''/ | ||
| + | < | ||
| + | ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAACAQCvV+vs+zsF1DkBPcBI2AFOEcnVIKid8ixioF5FR7ePV9Fur+3iWJ547pin5Z5TwVzW4cXGur/ | ||
| + | ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAACAQDAOgspL2MyU/ | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| ==== udev ==== | ==== udev ==== | ||
| Interface regeln. Wir wollen, dass der Port LAN1 eth0 und LAN2 eth1 wird. | Interface regeln. Wir wollen, dass der Port LAN1 eth0 und LAN2 eth1 wird. | ||
| Line 43: | Line 54: | ||
| @reboot / | @reboot / | ||
| </ | </ | ||
| + | |||
| + | ==== derby-user ==== | ||
| + | '' | ||
| + | **WICHTIG: | ||
| + | |||
| + | > User: derbycycle | ||
| + | > Pass: Aex4eshi | ||
| + | |||
| ==== Stand-Konfiguration ==== | ==== Stand-Konfiguration ==== | ||
| + | === Frontend === | ||
| + | |||
| * ''/ | * ''/ | ||
| + | |||
| + | < | ||
| + | # MySQL | ||
| + | $dbhost = " | ||
| + | $dbport = 3306; | ||
| + | $dbuser = " | ||
| + | $dbpass = " | ||
| + | $dbname = " | ||
| + | |||
| + | (...) | ||
| + | |||
| + | # eChecker | ||
| + | $pstd_id = 42; # Prüfstand ID (null falls nicht Prüfstand) | ||
| + | (...) | ||
| + | </ | ||
| + | |||
| + | === Backend === | ||
| + | |||
| + | |||
| * ''/ | * ''/ | ||
| < | < | ||
| Line 70: | Line 110: | ||
| V_rolle=True | V_rolle=True | ||
| - | #### | + | (...) |
| - | # Bremsenkonfiguration | + | |
| - | # Bremse Typ 1: | + | |
| - | # - Schritte: 28000 | + | |
| - | # - kein Endschalter | + | |
| - | # | + | |
| - | # | + | |
| # Bremse Typ 2: | # Bremse Typ 2: | ||
echecker/derbycycle/echecker.1481818850.txt.gz · Last modified: 2024/04/15 00:43 (external edit)
