Site Tools


Hotfix release available: 2025-05-14b "Librarian". upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian". upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian". upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
3d-druck_feeder_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
3d-druck_feeder_system [2023/12/18 12:30] carina3d-druck_feeder_system [2024/04/15 00:43] (current) – external edit 127.0.0.1
Line 18: Line 18:
 ^ Bauteil      ^ Farbe       ^ Tapebreite          ^Filament          ^ ^ Bauteil      ^ Farbe       ^ Tapebreite          ^Filament          ^
 | **Widerstände R**     | @grey: Grau      | 8mm        | R3D, "Grey" | | **Widerstände R**     | @grey: Grau      | 8mm        | R3D, "Grey" |
-| **Kondensatoren C**     | @#9d743e: Braun      | 8mm/12mm        | 3dJake, "Bronze" |+| **Kondensatoren C**     | @#d79948: Braun      | 8mm/12mm        | r3d, "Light Skin" |
 | **Dioden D, 3-beinige Transistoren**     | @yellowgreen: Grün      | 12mm        | 3dJake, "Hellgrün" | | **Dioden D, 3-beinige Transistoren**     | @yellowgreen: Grün      | 12mm        | 3dJake, "Hellgrün" |
 | **Prozessoren/ICs**      @#c31d1d: Rot      | ?        | extrudr, "Hellblau" | | **Prozessoren/ICs**      @#c31d1d: Rot      | ?        | extrudr, "Hellblau" |
-| **3-Beinige (TransistorenFATS, ...)**       @#76b2d7: Blau    | 8mm/12mm        | extrudr, "rot" |+| **InduktivitätenSpuhlen**       @#76b2d7: Blau    | 8mm/12mm        | extrudr, "rot" |
 | **Sonstige**     | @gold: Gelb       | /        | / | | **Sonstige**     | @gold: Gelb       | /        | / |
 ===== Größen ===== ===== Größen =====
3d-druck_feeder_system.1702899052.txt.gz · Last modified: 2024/04/15 00:43 (external edit)